Providing you the best range of 7018 welding rod, welding rod 7018, stainless steel superon ss welding rod, welding rod, low hydrogen electrode and ms welding rod with effective & timely delivery.
₹ 2500 / Box Get Latest Price
| Length | 450 mm |
| Material | Carbon Steel |
| Size | 3.15 mm x 450 mm |
| Grade | 7018 |
| Certification | AWS |
| Tensile | 70000 PSI |
Minimum order quantity: 1 Box
₹ 122 / Kg Get Latest Price
| AWS Grade | E7018 |
| Diameter | 4 mm |
| Material | Carbon Steel |
| Size | 4 mm x 450 mm |
| Grade | 7018 |
| Certification | AWS |
| Tensile Strength | 70000 Psi |
Minimum order quantity: 20 Kg
₹ 350 / Kg Get Latest Price
| Grade | 308L |
| Material | Stainless Steel |
| Rod Type | Coated Electrode |
| Diameter | 2.5mm |
| Brand | Superon |
| Coating type | Rutile |
| Size | 2.5 mm x 350 mm |
| Operating Current | AC/DC |
| Weight | 1 Box =10 Kg |
| Application/Usage | Manufacturing, Fabrication, Furniture fabrication, Construction, Automotive |
| Welding current range | 60 A - 90 A |
| Type | Austenite Promoters |
| Color | Grey |
| Length | 350mm |
| Certification | AWS |
| Model Name | SS 308 |
| Pieces per pack | 440 (Approx) |
| Electrode Length | 350mm |
| Country of origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1980 / Box Get Latest Price
| AWS Grade | E6013 |
| Diameter | 3.15 mm |
| Length | 350 mm |
| Material | Mild Steel |
| Operating Position | All Position |
| Size | 3.15 mm x 350 mm |
| Size/Diameter | 3.15 mm x 350 mm |
| Operating Current | AC/DC |
| Coating type | Rutile |
| Grade | 6013 |
| Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
| Welding current range | 120 A |
| Certification | AWS |
| Tensile strength | 62000 psi |
| Brand | Superon |
| Country of origin | Made in India |
Minimum order quantity: 1 Box
It offers exceptional slag detachability and exhibits excellent impact notch toughness at 0"C.
UNIQUE FEATURES :
₹ 120 / Kg Get Latest Price
| AWS Grade | E7018 |
| Tensile Strength | 480 MPa |
| Size/Diameter | 4 mm |
| Diameter | 4mm |
| Grade | E7018 |
| Material | Carbon Steel |
| Operating Position | All Position |
| Operating Current | AC/DC |
| Size | 4 mm x 450 mm |
| Application/Usage | Construction, Fabrication, Automotive |
| Coating type | Low Hydrogen |
| Welding current range | 180 A - 240 A |
| Certification | AWS |
| Yield Strength | 460 MPa |
| Impact Value CVN | 90 J |
| Testing Temperature | -30"C |
| Box Contains | 1 Box= 4 Pkts= 20 Kg |
| Classification | IS 814 |
| Length | 450mm |
| Elongation | 30% |
| YS | 460 MPa |
| Packing | 1 Box=20 Kg |
| Approvals | BIS,CIB,BHEL |
| Amperage | 130-180 A |
| UTS | 550 MPa |
| Standard | E7018 |
| Country of origin | Made in India |
Minimum order quantity: 20 Kg
₹ 2500 / Box Get Latest Price
| Length | 350 mm |
| Size/Diameter | 3.25 mm |
| Model number | 6013 |
| Operating Current | AC/DC |
| Brand | Mangalam |
| Application/Usage | Fabrication, Construction, Manufacturing |
| Packaging Type | Box |
| Welding current range | 100 A - 130 A |
| Certification | AWS |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Model Name | Ferrokit |
| Pieces per pack | 90 |
| Country of Origin | Made in India |
AWS SFA 5.11 E 6013
IS ER 4211
DescriptionIt is a medium coated all position rutile electrode. Radiographic welds are eminently suitable for structural jobs. Mn to C Ratio as also Mn to Si ratio enhance mechanical properties, without any hot/cold cracking. Autoslag release alongwith finely rippled welds make it welder-friendly. Smoke and spatter are negligible.
AdvantageWelds at low ocv in AC transformer
Striking and Restriking are good
Absence of pungent and irritant fumes
Versatile type for general fabrications.
Rounak Singh Virdi (Proprietor)
Fairdeal Corporation
20/384/4, Ground Floor, Sanjay Gandhi Chowk Station Road
Raipur - 492001, Chhattisgarh, India